For a Limited Time - FREE SHIPPING ON ALL ORDERS!!!!  We also just added over 500 T206 Baseball Cards, and hundreds of 1970's Topps Baseball Cards!

Joe's Vintage

Sports Cards

 Store FrontAccountSearchProduct ListBasket Contents Checkout 
EBAY Auctions
Sell To Us
Dealer Inquiry
About Us
Contact Us
FAQ
New Inventory Added
Graded Baseball
Graded Football (FB)
Graded Basketball (BB)
Graded Hockey (H)
Graded Misc Sports
Autographed Cards (AC)
Gift Certificates
Coins & Pins
Links
Search Instructions
Testimonials

New Inventory Added 8/13/2010

Code NamePrice
G1-1261785-0041970 Topps #189 Thurman Munson RC SGC 60 5 1261785-004 $35.00
G1-1261785-0061970 Topps #462 Hank Aaron AS SGC 80 6 1261785-006 $15.00
G1-1261785-0071970 Topps #500 Hank Aaron SGC 80 6 1261785-007 $25.00
G1-1261785-0101970 Topps #580 Pete Rose SGC 84 7 1261785-010 $45.00
G1-1261785-0081970 Topps #622 Don Sutton SGC 92 8.5 1261785-008 $25.00
G1-1261785-0091970 Topps #630 Ernie Banks SGC 86 7.5 1261785-009 $40.00
G1-1261785-0111970 Topps #640 Al Kaline SGC 84 7 1261785-011 $30.00
G1-1261785-0141970 Topps #712 Nolan Ryan SGC 80 6 1261785-014 $100.00
G1-1261785-0171971 Topps #1 Orioles World Champs SGC 88 8 1261785-017 $160.00
G1-1261785-0191971 Topps #1 Orioles World Champs SGC 86 7.5 1261785-019 $70.00
G1-1261785-0181971 Topps #1 Orioles World Champs SGC 84 7 1261785-018 $40.00
G1-1261785-0151971 Topps #1 Orioles World Champs SGC 84 7 1261785-015 $40.00
G1-1261785-0161971 Topps #1 Orioles World Champs SGC 84 7 1261785-016 $40.00
G1-1261785-0201971 Topps #5 Thurman Munson SGC 60 5 1261785-020 $25.00
G1-1261785-0211971 Topps #5 Thurman Munson SGC 50 4 1261785-021 $20.00
G1-1261785-0411971 Topps #14 Dave Concepcion SGC 84 7 1261785-041 $22.00
G1-1261785-0421971 Topps #20 Reggie Jackson SGC 70 5.5 1261785-042 $25.00
G1-1261785-0231971 Topps #20 Reggie Jackson SGC 60 5 1261785-023 $20.00
G1-1261785-0241971 Topps #26 Bert Blyleven SGC 84 7 1261785-024 $60.00
G1-1261785-0251971 Topps #50 Willie McCovey SGC 84 7 1261785-025 $15.00
G1-1261785-0431971 Topps #100 Pete Rose SGC 80 6 1261785-043 $35.00
G1-1261785-0261971 Topps #100 Pete Rose SGC 70 5.5 1261785-026 $22.00
G1-1261785-0441971 Topps #146 Ralph Houk SGC 86 7.5 1261785-044 $12.00
G1-1261785-0271971 Topps #160 Tom Seaver SGC 80 6 1261785-027 $22.00
G1-1261785-0451971 Topps #188 Bob Valentine RC SGC 84 7 1261785-045 $10.00
G1-1261785-0461971 Topps #209 Steve Renko SGC 86 7.5 1261785-046 $10.00
G1-1261785-0471971 Topps #210 Rod Carew SGC 84 7 1261785-047 $30.00
G1-1261785-0481971 Topps #217 Ed Stroud SGC 86 7.5 1261785-048 $10.00
G1-1261785-0491971 Topps #219 Elrod Hendricks SGC 88 8 1261785-049 $17.00
G1-1261785-0281971 Topps #250 Johnny Bench SGC 88 8 1261785-028 $250.00
G1-1261785-0501971 Topps #250 Johnny Bench SGC 84 7 1261785-050 $65.00
G1-1261785-0291971 Topps #264 Joe Morgan SGC 84 7 1261785-029 $25.00
G1-1261785-0511971 Topps #300 Brooks Robinson SGC 80 6 1261785-051 $17.00
G1-1261785-0301971 Topps #341 Steve Garvey RC SGC 80 6 1261785-030 $25.00
G1-1261785-0311971 Topps #400 Hank Aaron SGC 84 7 1261785-031 $60.00
G1-1261785-0371971 Topps #400 Hank Aaron SGC 70 5.5 1261785-037 $25.00
G1-1261785-0321971 Topps #450 Bob Gibson SGC 88 8 1261785-032 $70.00
G1-1261785-0331971 Topps #513 Nolan Ryan SGC 80 6 1261785-033 $55.00
G1-1261785-0341971 Topps #525 Ernie Banks SGC 86 7.5 1261785-034 $70.00
G1-1261785-0541971 Topps #530 Carl Yastrzemski SGC 80 6 1261785-054 $22.00
G1-1261785-0351971 Topps #550 Harmon Killebrew SGC 80 6 1261785-035 $22.00
G1-1261785-0561971 Topps #580 Tony Perez SGC 70 5.5 1261785-056 $17.00
G1-1261785-0361971 Topps #600 Willie Mays SGC 60 5 1261785-036 $30.00
G1-1261785-0571971 Topps #600 Willie Mays SGC 60 5 1261785-057 $40.00
G1-1261785-0581971 Topps #618 Tug McGraw SGC 88 8 1261785-058 $20.00
G1-1261785-0591971 Topps #630 Roberto Clemente SGC 60 5 1261785-059 $40.00
G1-1261785-0601971 Topps #640 Frank Robinson SGC 80 6 1261785-060 $20.00
G1-1261785-0391971 Topps #650 Richie Allen SGC 80 6 1261785-039 $30.00
G1-1261785-0611971 Topps #695 Joe Niekro SGC 86 7.5 1261785-061 $15.00
G1-1261785-0401971 Topps #700 Boog Powell SGC 84 7 1261785-040 $40.00
G1-1261785-0621971 Topps #705 Dick Selma SGC 88 8 1261785-062 $30.00
G1-1261785-0631971 Topps #709 Dusty Baker Don Baylor RC SGC 50 4 1261785-063 $22.00
G1-1261785-0641971 Topps #712 Jose Martinez SGC 96 9 1261785-064 $200.00
G1-1261785-0651971 Topps #728 1971 NL Rookie Stars SGC 88 8 1261785-065 $35.00
G1-1261785-0661971 Topps #729 Dick Billings SGC 84 7 1261785-066 $12.00
G1-1261785-0671971 Topps #725 Mike Shannon SGC 84 7 1261785-067 $17.00
G1-1261785-0681971 Topps #742 Royals Team SGC 88 8 1261785-068 $35.00
G1-1261785-0701971 Topps #751 Al Weis SGC 80 6 1261785-070 $12.00
G1-1251343-0021973 Topps #100 Hank Aaron SGC 92 8.5 1251343-002 $100.00
G1-1277912-0761974 Topps #77 Rich Troedson Washington SGC 80 6 1277912-076 $6.00
G1-1277911-0041974 Topps #250 Willie McCovey Washington SGC 86 7.5 1277911-004 $30.00
G1-1277912-0641974 Topps #252 Dave Parker RC SGC 96 9 1277912-064 $65.00
G1-1277911-0021974 Topps #280 Carl Yastrzemski SGC 84 7 1277911-002 $12.00
G1-1277911-0071974 Topps #290 Vida Blue SGC 96 9 1277911-007 $20.00
G1-1277911-0111974 Topps #456 Dave Winfield RC SGC 84 7 1277911-011 $30.00
G1-1277912-0821974 Topps #575 Steve Garvey SGC 96 9 1277912-082 $115.00
G1-1277912-1761974 Topps #402 Jim Rooker Wrong Back SGC 84 7 1277912-176 $15.00
G1-1277912-1901974 Topps #412 Chuck Taylor Wrong Back SGC 88 8 1277912-190 $25.00
G1-1277912-1641974 Topps #419 Wayne Twitchell Wrong Back SGC 86 7.5 1277912-164 $20.00
G1-1277912-1691974 Topps #450 Rich Hebner Wrong Back SGC 86 7.5 1277912-169 $20.00
G1-1277912-1721974 Topps #465 Dick Bosman Wrong Back SGC 88 8 1277912-172 $25.00
G1-1277912-1851974 Topps #468 Pepe Frias Wrong Back SGC 92 8.5 1277912-185 $30.00
G1-1277912-1831974 Topps #482 Bob Didier Wrong Back SGC 84 7 1277912-183 $15.00
G1-1277912-1841974 Topps #491 Roger Nelson Wrong Back SGC 92 8.5 1277912-184 $30.00
G1-1277912-1711974 Topps #496 Tom Murphy Wrong Back SGC 70 5.5 1277912-171 $10.00
G1-1277912-1771974 Topps #501 Eddie Leon Wrong Back SGC 84 7 1277912-177 $15.00
G1-1277912-1781974 Topps #507 Larry Stahl Wrong Back SGC 92 8.5 1277912-178 $30.00
G1-1277912-1681974 Topps #509 Jesse Jefferson Wrong Back SGC 60 5 1277912-168 $10.00
G1-1277912-1731974 Topps #514 Paul Schaal Wrong Back SGC 86 7.5 1277912-173 $20.00
G1-1277912-1751974 Topps #515 Willie Montanez Wrong Back SGC 84 7 1277912-175 $15.00
G1-1277912-1881974 Topps #519 Bill Sharp Wrong Back SGC 92 8.5 1277912-188 $30.00
G1-1277912-1911974 Topps #528 Bill Bonham Wrong Back SGC 88 8 1277912-191 $25.00
G1-1277912-1741974 Topps #527 Steve Mingori Wrong Back SGC 92 8.5 1277912-174 $30.00
G1-1277912-1801974 Topps #549 Mike Jorgensen Wrong Back SGC 92 8.5 1277912-180 $30.00
G1-1277912-1671974 Topps #564 Mike Ryan Wrong Back SGC 88 8 1277912-167 $25.00
G1-1277912-1651974 Topps #566 Jackie Hernandez Wrong Back SGC 92 8.5 1277912-165 $30.00
G1-1277912-1661974 Topps #581 Fred Norman Wrong Back SGC 84 7 1277912-166 $15.00
G1-1277912-1821974 Topps #582 Bucky Dent Wrong Back SGC 88 8 1277912-182 $25.00
G1-1277912-1861974 Topps #595 Steve Blass Wrong Back SGC 88 8 1277912-186 $25.00
G1-1277912-1871974 Topps #596 Rookie Pitchers Wrong Back SGC 84 7 1277912-187 $15.00
G1-1277911-0491975 Topps #5 Nolan Ryan Fans 300 SGC 88 8 1277911-049 $20.00
G1-1277911-0501975 Topps #7 Nolan Ryan No Hitter SGC 92 8.5 1277911-050 $25.00
G1-1277911-0121975 Topps #29 Dave Parker SGC 88 8 1277911-012 $10.00
G1-1277911-0521975 Topps #50 Brooks Robinson SGC 96 9 1277911-052 $90.00
G1-1277911-0511975 Topps #50 Brooks Robinson SGC 92 8.5 1277911-051 $35.00
G1-1277911-0131975 Topps #50 Brooks Robinson SGC 88 8 1277911-013 $20.00
G1-1277911-0141975 Topps #80 Carlton Fisk SGC 88 8 1277911-014 $20.00
G1-1277911-0541975 Topps #80 Carlton Fisk SGC 86 7.5 1277911-054 $12.00
G1-1277911-0151975 Topps #87 George Foster SGC 96 9 1277911-015 $25.00
G1-1277911-0171975 Topps #194 MVP Mickey Mantle Don Newcombe SGC 88 8 1277911-017 $15.00
G1-1277911-0181975 Topps #195 MVP Mickey Mantle Hank Aaron SGC 88 8 1277911-018 $20.00
G1-1277911-0191975 Topps #195 MVP Mickey Mantle Hank Aaron SGC 86 7.5 1277911-019 $10.00
G1-1277911-0201975 Topps #200 MVP Mickey Mantle Maury Wills SGC 86 7.5 1277911-020 $7.00
G1-1277911-0211975 Topps #204 MVP Frank Robinson Roberto Clemente SGC 88 8 1277911-021 $10.00
G1-1277911-0221975 Topps #211 MVP Reggie Jackson Pete Rose SGC 88 8 1277911-022 $10.00
G1-1277911-0231975 Topps #211 MVP Reggie Jackson Pete Rose SGC 88 8 1277911-023 $10.00
G1-1277911-0251975 Topps #223 Robin Yount RC SGC 88 8 1277911-025 $80.00
G1-1277911-0531975 Topps #223 Robin Yount RC SGC 86 7.5 1277911-053 $50.00
G1-1277911-0581975 Topps #223 Robin Yount RC SGC 84 7 1277911-058 $40.00
G1-1277911-0261975 Topps #223 Robin Yount RC SGC 80 6 1277911-026 $25.00
G1-1277911-0241975 Topps #223 Robin Yount RC SGC 80 6 1277911-024 $22.00
G1-1277911-0621975 Topps #300 Reggie Jackson SGC 88 8 1277911-062 $35.00
G1-1277911-0631975 Topps #320 Pete Rose SGC 88 8 1277911-063 $27.00
G1-1277911-0311975 Topps #320 Pete Rose SGC 84 7 1277911-031 $15.00
G1-1277911-0331975 Topps #370 Tom Seaver SGC 92 8.5 1277911-033 $25.00
G1-1277911-0341975 Topps #370 Tom Seaver SGC 92 8.5 1277911-034 $25.00
G1-1277911-0351975 Topps #450 Willie McCovey SGC 88 8 1277911-035 $12.00
G1-1277911-0601975 Topps #500 Nolan Ryan SGC 80 6 1277911-060 $25.00
G1-1277911-0361975 Topps #540 Lou Brock SGC 88 8 1277911-036 $13.00
G1-1277911-0401975 Topps #616 Jim Rice RC SGC 96 9 1277911-040 $250.00
G1-1277911-0381975 Topps #616 Jim Rice RC SGC 92 8.5 1277911-038 $85.00
G1-1277911-0371975 Topps #616 Jim Rice RC SGC 88 8 1277911-037 $50.00
G1-1277911-0391975 Topps #616 Jim Rice RC SGC 88 8 1277911-039 $50.00
G1-1277911-0411975 Topps #616 Jim Rice RC SGC 80 6 1277911-041 $15.00
G1-1277911-0611975 Topps #620 Gary Carter RC SGC 80 6 1277911-061 $15.00
G1-1277911-0421975 Topps #623 Keith Hernandez RC SGC 96 9 1277911-042 $65.00
G1-1277911-0431975 Topps #623 Keith Hernandez RC SGC 92 8.5 1277911-043 $25.00
G1-1277911-0571975 Topps #623 Keith Hernandez RC SGC 88 8 1277911-057 $15.00
G1-1277911-0461975 Topps #660 Hank Aaron SGC 84 7 1277911-046 $30.00
G1-1277911-0441975 Topps #660 Hank Aaron SGC 84 7 1277911-044 $30.00
G1-1277911-0471975 Topps #660 Hank Aaron SGC 84 7 1277911-047 $30.00
G1-1277911-0451975 Topps #660 Hank Aaron SGC 80 6 1277911-045 $15.00
G1-1277911-0641975 Topps Mini #4 Al Kaline SGC 84 7 1277911-064 $5.00
G1-1277911-0651975 Topps Mini #7 Nolan Ryan No Hitter SGC 84 7 1277911-065 $7.00
G1-1277911-0671975 Topps Mini #194 MVP Mickey Mantle Don Newcombe SGC 86 7.5 1277911-067 $10.00
G1-1277911-0661975 Topps Mini #205 MVP Carl Yastrzemski Orlando Cepeda SGC 88 8 1277911-066 $12.00
G1-1277911-0691975 Topps Mini #545 Billy Williams SGC 88 8 1277911-069 $12.00
G1-1277911-0701975 Topps Mini #565 Joe Torre SGC 88 8 1277911-070 $12.00
G1-1277911-0751976 Topps #19 George Brett SGC 84 7 1277911-075 $25.00
G1-1277911-0731976 Topps #19 George Brett SGC 80 6 1277911-073 $12.00
G1-1277911-0761976 Topps #95 Brooks Robinson SGC 92 8.5 1277911-076 $20.00
G1-1277911-0771976 Topps #95 Brooks Robinson SGC 92 8.5 1277911-077 $20.00
G1-1277911-0801976 Topps #240 Pete Rose SGC 84 7 1277911-080 $18.00
G1-1277911-0841976 Topps #300 Johnny Bench SGC 86 7.5 1277911-084 $15.00
G1-1277911-0881976 Topps #346 Ty Cobb SGC 84 7 1277911-088 $5.00
G1-1277911-0921976 Topps #400 Rod Carew SGC 92 8.5 1277911-092 $15.00
G1-1277911-0931976 Topps #550 Hank Aaron SGC 86 7.5 1277911-093 $30.00
G1-1277911-0941976 Topps #550 Hank Aaron SGC 84 7 1277911-094 $25.00
G1-1277911-0951976 Topps #599 Ron Guidry RC SGC 88 8 1277911-095 $25.00
G1-1277912-0891977 Topps #110 Steve Carlton SGC 96 9 1277912-089 $25.00
G1-1277912-0881977 Topps #110 Steve Carlton SGC 92 8.5 1277912-088 $12.00
G1-1277912-0951977 Topps #234 Nolan Ryan RB SGC 92 8.5 1277912-095 $15.00
G1-1277912-0981977 Topps #390 Dave Winfield SGC 96 9 1277912-098 $30.00
G1-1277912-0961977 Topps #390 Dave Winfield SGC 92 8.5 1277912-096 $15.00
G1-1277912-0971977 Topps #390 Dave Winfield SGC 92 8.5 1277912-097 $15.00
G1-1277912-1011977 Topps #450 Pete Rose SGC 96 9 1277912-101 $55.00
G1-1277912-1001977 Topps #450 Pete Rose SGC 96 9 1277912-100 $55.00
G1-1277912-1021977 Topps #473 Andre Dawson RC SGC 96 9 1277912-102 $150.00
G1-1277912-1041977 Topps #473 Andre Dawson RC SGC 88 8 1277912-104 $40.00
G1-1277912-1091977 Topps #488 Rookie Outfielders SGC 92 8.5 1277912-109 $10.00
G1-1277912-1111977 Topps #580 George Brett SGC 96 9 1277912-111 $80.00
G1-1277912-1121977 Topps #580 George Brett SGC 88 8 1277912-112 $20.00
G1-1277912-1131977 Topps #635 Robin Yount SGC 86 7.5 1277912-113 $7.00
G1-1277912-1141977 Topps #650 Nolan Ryan SGC 84 7 1277912-114 $13.00
G1-1277912-1151978 Topps #6 Nolan Ryan RB SGC 96 9 1277912-115 $20.00
G1-1277912-1181978 Topps #36 Eddie Murray RC SGC 88 8 1277912-118 $40.00
G1-1277912-1161978 Topps #36 Eddie Murray RC SGC 88 8 1277912-116 $35.00
G1-1277912-1171978 Topps #36 Eddie Murray RC SGC 86 7.5 1277912-117 $25.00
G1-1277912-1201978 Topps #72 Andre Dawson SGC 96 9 1277912-120 $17.00
G1-1277912-1231978 Topps #400 Nolan Ryan SGC 84 7 1277912-123 $12.00
G1-1277912-1241978 Topps #700 Johnny Bench SGC 96 9 1277912-124 $20.00
G1-1277912-1271978 Topps #703 Jack Morris RC SGC 88 8 1277912-127 $10.00
G1-1277912-1281978 Topps #704 Lou Whitaker RC SGC 96 9 1277912-128 $20.00
G1-1277912-1301978 Topps #707 Paul Molitor RC SGC 88 8 1277912-130 $40.00
G1-1277912-1291978 Topps #707 Paul Molitor RC SGC 84 7 1277912-129 $20.00
G1-1277912-1311978 Topps #707 Paul Molitor RC SGC 80 6 1277912-131 $15.00
G1-1277912-1321978 Topps #708 Lance Parrish RC SGC 96 9 1277912-132 $25.00
G1-1277912-1331978 Topps #708 Lance Parrish RC SGC 84 7 1277912-133 $5.00
G1-1277912-1341979 Topps #24 Paul Molitor SGC 96 9 1277912-134 $55.00
G1-1277912-1351979 Topps #115 Nolan Ryan SGC 88 8 1277912-135 $15.00
G1-1277912-1361979 Topps #116 Ozzie Smith RC SGC 84 7 1277912-136 $30.00
G1-1277911-0971979 Topps #116 Ozzie Smith RC SGC 80 6 1277911-097 $20.00
G1-1277911-0981979 Topps #116 Ozzie Smith RC SGC 80 6 1277911-098 $17.00
G1-1277911-0991979 Topps #330 George Brett SGC 96 9 1277911-099 $40.00
G1-1277911-1001979 Topps #330 George Brett SGC 84 7 1277911-100 $7.00
G1-1277912-1381979 Topps #348 Andre Dawson SGC 96 9 1277912-138 $12.00
G1-1277912-1391979 Topps #358 Alan Trammell SGC 92 8.5 1277912-139 $6.00
G1-1277912-1411979 Topps #610 Mike Schmidt SGC 92 8.5 1277912-141 $10.00
G1-1277912-1401979 Topps #610 Mike Schmidt SGC 92 8.5 1277912-140 $10.00
G1-1277912-1421979 Topps #640 Eddie Murray SGC 96 9 1277912-142 $25.00
G2-1277912-1441980 Topps Basketball #6 Larry Bird Julius Irving Magic Johnson SGC 88 8 1277912-144 $225.00
G2-1277912-1461980 Topps Basketball #6 Larry Bird Julius Irving Magic Johnson SGC 88 8 1277912-146 $190.00
G2-1277912-1451980 Topps Basketball #6 Larry Bird Julius Irving Magic Johnson SGC 80 6 1277912-145 $125.00
G1-1278240-0011909-1911 T206 Ed Abbaticchio Brown Sleeves SGC 40 3 1278240-001 $40.00
G1-1279121-0471909-1911 T206 Bill Abstein SGC 30 2 1279121-047 $25.00
G1-1279121-0751909-1911 T206 Bill Abstein SGC 30 2 1279121-075 $40.00
G1-1278241-0591909-1911 T206 Fred Abbott SGC 50 4 1278241-059 $55.00
G1-1278241-0281909-1911 T206 Whitey Alperman SGC 20 1.5 1278241-028 $40.00
G1-1278240-0221909-1911 T206 Red Ames Hands Over Head SGC 40 3 1278240-022 $40.00
G1-1279121-0051909-1911 T206 Red Ames Portrait SGC 30 2 1279121-005 $25.00
G1-1279121-0041909-1911 T206 Red Ames Portrait SGC 20 1.5 1279121-004 $20.00
G1-1278240-0721909-1911 T206 Red Ames Portrait SGC 30 2 1278240-072 $25.00
G1-1278241-0571909-1911 T206 Red Ames Portrait SGC 20 1.5 1278241-057 $25.00
G1-1279121-0421909-1911 T206 John Anderson SGC 40 3 1279121-042 $35.00
G1-1279121-0431909-1911 T206 Frank Arellanes SGC 40 3 1279121-043 $40.00
G1-1278240-0271909-1911 T206 Jake Atz SGC 40 3 1278240-027 $35.00
G1-1278241-0871909-1911 T206 Jake Atz SGC 40 3 1278241-087 $40.00
G1-1278240-0041909-1911 T206 Neal Ball NY SGC 40 3 1278240-004 $40.00
G1-1278240-0021909-1911 T206 Neal Ball NY SGC 30 2 1278240-002 $30.00
G1-1278241-0561909-1911 T206 Cy Barger SGC 20 1.5 1278241-056 $20.00
G1-1279122-0401909-1911 T206 Jack Barry SGC 50 4 1279122-040 $55.00
G1-1278240-0241909-1911 T206 Jack Barry SGC 30 2 1278240-024 $27.00
G1-1278305-0081909-1911 T206 Jack Barry SGC 20 1.5 1278305-008 $23.00
G1-1278240-0231909-1911 T206 Shad Barry SGC 40 3 1278240-023 $35.00
G1-1279121-0341909-1911 T206 Shad Barry SGC 40 3 1279121-034 $35.00
G1-1279121-0731909-1911 T206 Shad Barry SGC 40 3 1279121-073 $32.00
G1-1278305-0431909-1911 T206 Jack Bastian Southern League SGC 20 1.5 1278305-043 $75.00
G1-1278305-0091909-1911 T206 Emil Batch SGC 40 3 1278305-009 $32.00
G1-1278305-0991909-1911 T206 Harry Bay Southern League SGC 30 2 1278305-099 $120.00
G1-1278305-0631909-1911 T206 Ginger Beaumont SGC 40 3 1278305-063 $50.00
G1-1278240-0601909-1911 T206 Fred Beck SGC 40 3 1278240-060 $40.00
G1-1278240-0611909-1911 T206 Beals Becker SGC 40 3 1278240-061 $40.00
G1-1278240-0251909-1911 T206 Beals Becker SGC 40 3 1278240-025 $38.00
G1-1278305-0101909-1911 T206 Beals Becker SGC 20 1.5 1278305-010 $22.00
G1-1278305-0121909-1911 T206 Jake Beckley HOF SGC 40 3 1278305-012 $110.00
G1-1278305-0911909-1911 T206 Chief Bender Pitching No Trees SGC 30 2 1278305-091 $110.00
G1-1279121-0951909-1911 T206 Chief Bender Pitching No Trees SGC Authentic 1279121-095 $90.00
G1-1278305-0551909-1911 T206 Chief Bender Pitching No Trees SGC 20 1.5 1278305-055 $55.00
G1-1279121-0531909-1911 T206 Chief Bender Pitching Trees SGC 30 2 1279121-053 $75.00
G1-1279121-0781909-1911 T206 Chief Bender Pitching Trees SGC 20 1.5 1279121-078 $55.00
G1-1279122-0781909-1911 T206 Chief Bender Portrait SGC 30 2 1279122-078 $120.00
G1-1279121-0101909-1911 T206 Chief Bender Portrait SGC 20 1.5 1279121-010 $75.00
G1-1278240-0031909-1911 T206 Bill Bergen Batting SGC 40 3 1278240-003 $37.00
G1-1275509-0061909-1911 T206 Bill Bergen Catching SGC 30 2 1275509-006 $25.00
G1-1279121-0831909-1911 T206 Heinie Berger SGC 40 3 1279121-083 $40.00
G1-1278241-0551909-1911 T206 Heinie Berger SGC 40 3 1278241-055 $32.00
G1-1278305-0111909-1911 T206 Bob Bescher Portrait SGC 30 2 1278305-011 $27.00
G1-1279121-0311909-1911 T206 Lena Blackburne SGC 50 4 1279121-031 $55.00
G1-1279121-0321909-1911 T206 Lena Blackburne SGC 40 3 1279121-032 $40.00
G1-1278240-0261909-1911 T206 Lena Blackburne SGC 30 2 1278240-026 $27.00
G1-1279121-0801909-1911 T206 Jack Bliss SGC 40 3 1279121-080 $35.00
G1-1278241-0121909-1911 T206 Bill Bradley w Bat SGC 30 2 1278241-012 $30.00
G1-1278241-0011909-1911 T206 Bill Bradley Portrait SGC 40 3 1278241-001 $40.00
G1-1279122-0901909-1911 T206 Dave Brain SGC 40 3 1279122-090 $40.00
G1-1278305-0621909-1911 T206 Kitty Bransfield SGC 40 3 1278305-062 $35.00
G1-1278241-0521909-1911 T206 Roy Brashear SGC 20 1.5 1278241-052 $22.00
G1-1279121-0791909-1911 T206 Roger Bresnahan HOF Portrait SGC 30 2 1279121-079 $70.00
G1-1279121-0541909-1911 T206 Roger Bresnahan HOF w Bat SGC 40 3 1279121-054 $115.00
G1-1279122-0881909-1911 T206 Al Bridwell No Cap Portrait SGC 40 3 1279122-088 $45.00
G1-1279122-0391909-1911 T206 George Brown Browne Wash SGC 10 1 1279122-039 $85.00
G1-1279121-0291909-1911 T206 Mordecai Brown Chicago Shirt SGC 20 1.5 1279121-029 $70.00
G1-1279122-0861909-1911 T206 Mordecai Brown Cubs Shirt SGC 30 2 1279122-086 $130.00
G1-1278305-0681909-1911 T206 Mordecai Brown Cubs Shirt SGC 20 1.5 1278305-068 $105.00
G1-1278305-0691909-1911 T206 Mordecai Brown Cubs Shirt SGC 10 1 1278305-069 $60.00
G1-1278240-0051909-1911 T206 Mordecai Brown Cubs Shirt SGC 10 1 1278240-005 $50.00
G1-1279121-0021909-1911 T206 Mordecai Brown HOF Portrait SGC 30 2 1279121-002 $130.00
G1-1278305-0131909-1911 T206 Al Burch Fielding SGC 40 3 1278305-013 $40.00
G1-1275509-0131909-1911 T206 Al Burch Fielding SGC 40 3 1275509-013 $35.00
G1-1279122-0041909-1911 T206 Fred Burchell SGC 40 3 1279122-004 $40.00
G1-1278240-0621909-1911 T206 Fred Burchell SGC 30 2 1278240-062 $27.00
G1-1278305-0901909-1911 T206 Jimmy Burke SGC 30 2 1278305-090 $40.00
G1-1278240-0381909-1911 T206 Bill Burns SGC 40 3 1278240-038 $45.00
G1-1279122-0031909-1911 T206 Donie Bush SGC 40 3 1279122-003 $37.00
G1-1279122-0021909-1911 T206 Bobby Byrne SGC 30 2 1279122-002 $27.00
G1-1279122-0951909-1911 T206 Billy Campbell SGC 30 2 1279122-095 $32.00
G1-1278305-0171909-1911 T206 Billy Campbell SGC 20 1.5 1278305-017 $22.00
G1-1278305-0951909-1911 T206 Scoops Carey Southern League SGC 40 3 1278305-095 $150.00
G1-1278305-0151909-1911 T206 Charley Carr SGC 40 3 1278305-015 $35.00
G1-1278305-0141909-1911 T206 Charley Carr SGC 30 2 1278305-014 $30.00
G1-1278240-0631909-1911 T206 Charley Carr SGC 30 2 1278240-063 $27.00
G1-1278241-0071909-1911 T206 Bill Carrigan SGC 30 2 1278241-007 $28.00
G1-1278305-0481909-1911 T206 Peter Cassidy SGC 10 1 1278305-048 $25.00
G1-1278241-0101909-1911 T206 Frank Chance HOF Batting SGC 30 2 1278241-010 $95.00
G1-1278240-0731909-1911 T206 Frank Chance Red Portrait SGC 30 2 1278240-073 $125.00
G1-1278240-0801909-1911 T206 Frank Chance Yellow Portrait SGC 30 2 1278240-080 $100.00
G1-1279122-0811909-1911 T206 Frank Chance Yellow Portrait SGC 10 1 1279122-081 $80.00
G1-1279122-0261909-1911 T206 Bill Chappelle SGC 40 3 1279122-026 $35.00
G1-1279121-0361909-1911 T206 Chappie Charles SGC 40 3 1279121-036 $45.00
G1-1279122-0671909-1911 T206 Hal Chase w Trophy SGC 20 1.5 1279122-067 $45.00
G1-1278240-0921909-1911 T206 Hal Chase w Trophy SGC 10 1 1278240-092 $35.00
G1-1279122-0791909-1911 T206 Hal Chase Blue Portrait SGC 40 3 1279122-079 $80.00
G1-1279122-0341909-1911 T206 Hal Chase Blue Portrait SGC 40 3 1279122-034 $55.00
G1-1279122-0801909-1911 T206 Hal Chase Blue Portrait SGC 10 1 1279122-080 $30.00
G1-1279122-0561909-1911 T206 Hal Chase Pink Portrait SGC 30 2 1279122-056 $75.00
G1-1278240-0811909-1911 T206 Hal Chase Dark Cap Throwing SGC 30 2 1278240-081 $35.00
G1-1279122-0551909-1911 T206 Hal Chase White Cap Throwing SGC 50 4 1279122-055 $110.00
G1-1278305-0701909-1911 T206 Hal Chase White Cap Throwing SGC 30 2 1278305-070 $40.00
G1-1278305-0711909-1911 T206 Hal Chase White Cap Throwing SGC 30 2 1278305-071 $35.00
G1-1279122-0591909-1911 T206 Hal Chase White Cap Throwing SGC 10 1 1279122-059 $25.00
G1-1279121-0091909-1911 T206 Jack Chesbro HOF SGC 40 3 1279121-009 $160.00
G1-1278305-0811909-1911 T206 Ed Cicotte Black Sox SGC 40 3 1278305-081 $100.00
G1-1279122-0541909-1911 T206 Ed Cicotte Black Sox SGC 40 3 1279122-054 $100.00
G1-1278305-0791909-1911 T206 Ed Cicotte Black Sox SGC 40 3 1278305-079 $90.00
G1-1279122-0621909-1911 T206 Ed Cicotte Black Sox SGC 30 2 1279122-062 $60.00
G1-1278305-0191909-1911 T206 Bill Clancy SGC 40 3 1278305-019 $37.00
G1-1278241-0021909-1911 T206 Nig Clarke SGC 40 3 1278241-002 $40.00
G1-1278305-0831909-1911 T206 Nig Clarke SGC 20 1.5 1278305-083 $27.00
G1-1279122-0231909-1911 T206 Josh Clarke Clark SGC 40 3 1279122-023 $40.00
